Summary Method for ggm_compare_explore
Objects
Source: R/ggm_compare_bf.default.R
summary.ggm_compare_explore.Rd
Summarize the posterior hypothesis probabilities
Usage
# S3 method for class 'ggm_compare_explore'
summary(object, col_names = TRUE, ...)
Examples
# \donttest{
# note: iter = 250 for demonstrative purposes
# data
Y <- bfi[complete.cases(bfi),]
# males and females
Ymale <- subset(Y, gender == 1,
select = -c(gender,
education))[,1:10]
Yfemale <- subset(Y, gender == 2,
select = -c(gender,
education))[,1:10]
##########################
### example 1: ordinal ###
##########################
# fit model
fit <- ggm_compare_explore(Ymale, Yfemale,
type = "ordinal",
iter = 250,
progress = FALSE)
# summary
summ <- summary(fit)
summ
#> BGGM: Bayesian Gaussian Graphical Models
#> ---
#> Type: ordinal
#> Formula:
#> Posterior Samples: 250
#> Observations (n):
#> Group 1: 735
#> Group 2: 1501
#> Variables (p): 10
#> Relations: 45
#> Delta: 2
#> ---
#> Call:
#> ggm_compare_explore(Ymale, Yfemale, type = "ordinal", iter = 250,
#> progress = FALSE)
#> ---
#> Hypotheses:
#> H0: rho_g1 = rho_g2
#> H1: rho_g1 - rho_g2 = 0
#> ---
#>
#> Relation Post.mean Post.sd Pr.H0 Pr.H1
#> A1--A2 0.018 0.055 0.952 0.048
#> A1--A3 0.007 0.063 0.953 0.047
#> A2--A3 -0.052 0.055 0.932 0.068
#> A1--A4 0.034 0.058 0.949 0.051
#> A2--A4 -0.033 0.055 0.950 0.050
#> A3--A4 0.071 0.057 0.909 0.091
#> A1--A5 -0.002 0.052 0.962 0.038
#> A2--A5 0.050 0.061 0.936 0.064
#> A3--A5 0.120 0.049 0.511 0.489
#> A4--A5 -0.031 0.055 0.951 0.049
#> A1--C1 0.023 0.060 0.952 0.048
#> A2--C1 -0.034 0.059 0.948 0.052
#> A3--C1 0.070 0.056 0.909 0.091
#> A4--C1 0.070 0.054 0.909 0.091
#> A5--C1 -0.041 0.057 0.945 0.055
#> A1--C2 -0.088 0.055 0.861 0.139
#> A2--C2 -0.014 0.055 0.957 0.043
#> A3--C2 -0.009 0.058 0.955 0.045
#> A4--C2 0.049 0.050 0.939 0.061
#> A5--C2 0.008 0.054 0.959 0.041
#> C1--C2 0.058 0.045 0.917 0.083
#> A1--C3 0.025 0.048 0.959 0.041
#> A2--C3 -0.005 0.054 0.959 0.041
#> A3--C3 -0.034 0.058 0.949 0.051
#> A4--C3 0.068 0.055 0.915 0.085
#> A5--C3 -0.018 0.056 0.957 0.043
#> C1--C3 -0.013 0.052 0.959 0.041
#> C2--C3 -0.011 0.049 0.962 0.038
#> A1--C4 0.028 0.062 0.948 0.052
#> A2--C4 0.023 0.058 0.953 0.047
#> A3--C4 0.145 0.056 0.395 0.605
#> A4--C4 -0.033 0.055 0.952 0.048
#> A5--C4 -0.090 0.061 0.873 0.127
#> C1--C4 0.084 0.058 0.880 0.120
#> C2--C4 0.019 0.056 0.956 0.044
#> C3--C4 -0.030 0.054 0.953 0.047
#> A1--C5 -0.026 0.056 0.954 0.046
#> A2--C5 -0.052 0.059 0.936 0.064
#> A3--C5 0.060 0.057 0.928 0.072
#> A4--C5 0.027 0.053 0.954 0.046
#> A5--C5 0.022 0.054 0.957 0.043
#> C1--C5 -0.111 0.055 0.753 0.247
#> C2--C5 0.062 0.057 0.925 0.075
#> C3--C5 0.083 0.053 0.877 0.123
#> C4--C5 0.023 0.049 0.950 0.050
#> ---
# }