Skip to contents

Summary Method for select.explore Objects

Usage

# S3 method for class 'select.explore'
summary(object, col_names = TRUE, ...)

Arguments

object

object of class select.explore.

col_names

Logical.

...

Currently ignored.

Value

a data frame including the posterior mean, standard deviation, and posterior hypothesis probabilities for each relation.

Examples

# \donttest{
#  data
Y <- bfi[,1:10]

# fit model
fit <- explore(Y, iter = 250,
               progress = FALSE)

# edge set
E <- select(fit,
            alternative = "exhaustive")

summary(E)
#> BGGM: Bayesian Gaussian Graphical Models 
#> --- 
#> Type: continuous 
#> Alternative: exhaustive 
#> --- 
#> Call:
#> select.explore(object = fit, alternative = "exhaustive")
#> --- 
#> Hypotheses: 
#> H0: rho = 0
#> H1: rho > 0
#> H2: rho < 0 
#> --- 
#> 
#>  Relation Post.mean Post.sd.fisher Pr.H0 Pr.H1 Pr.H2
#>  A1--A2   -0.245    0.018          0.000 0.000 1.000
#>  A1--A3   -0.104    0.017          0.000 0.000 1.000
#>  A2--A3    0.285    0.019          0.000 1.000 0.000
#>  A1--A4   -0.015    0.019          0.997 0.001 0.002
#>  A2--A4    0.160    0.021          0.000 1.000 0.000
#>  A3--A4    0.160    0.019          0.000 1.000 0.000
#>  A1--A5   -0.016    0.017          0.996 0.001 0.003
#>  A2--A5    0.145    0.020          0.000 1.000 0.000
#>  A3--A5    0.354    0.019          0.000 1.000 0.000
#>  A4--A5    0.115    0.018          0.000 1.000 0.000
#>  A1--C1    0.054    0.020          0.221 0.776 0.002
#>  A2--C1    0.004    0.020          0.998 0.001 0.001
#>  A3--C1    0.008    0.019          0.998 0.001 0.001
#>  A4--C1   -0.046    0.019          0.651 0.003 0.346
#>  A5--C1    0.064    0.018          0.002 0.998 0.000
#>  A1--C2    0.070    0.019          0.001 0.999 0.000
#>  A2--C2    0.007    0.019          0.998 0.001 0.001
#>  A3--C2    0.031    0.020          0.979 0.020 0.001
#>  A4--C2    0.151    0.021          0.000 1.000 0.000
#>  A5--C2   -0.031    0.020          0.980 0.001 0.019
#>  C1--C2    0.301    0.020          0.000 1.000 0.000
#>  A1--C3    0.043    0.019          0.793 0.204 0.003
#>  A2--C3    0.126    0.019          0.000 1.000 0.000
#>  A3--C3   -0.013    0.019          0.997 0.001 0.002
#>  A4--C3   -0.034    0.018          0.956 0.001 0.043
#>  A5--C3    0.022    0.020          0.994 0.006 0.001
#>  C1--C3    0.124    0.019          0.000 1.000 0.000
#>  C2--C3    0.184    0.019          0.000 1.000 0.000
#>  A1--C4    0.124    0.020          0.000 1.000 0.000
#>  A2--C4   -0.016    0.020          0.996 0.001 0.003
#>  A3--C4    0.012    0.019          0.997 0.002 0.001
#>  A4--C4    0.016    0.020          0.997 0.003 0.001
#>  A5--C4    0.004    0.020          0.998 0.001 0.001
#>  C1--C4   -0.159    0.020          0.000 0.000 1.000
#>  C2--C4   -0.186    0.019          0.000 0.000 1.000
#>  C3--C4   -0.124    0.019          0.000 0.000 1.000
#>  A1--C5   -0.028    0.019          0.985 0.001 0.014
#>  A2--C5    0.043    0.020          0.858 0.139 0.003
#>  A3--C5   -0.026    0.020          0.990 0.001 0.009
#>  A4--C5   -0.150    0.020          0.000 0.000 1.000
#>  A5--C5   -0.054    0.021          0.319 0.003 0.678
#>  C1--C5   -0.038    0.020          0.938 0.002 0.060
#>  C2--C5   -0.044    0.020          0.811 0.003 0.187
#>  C3--C5   -0.176    0.020          0.000 0.000 1.000
#>  C4--C5    0.358    0.020          0.000 1.000 0.000

# }